Dynadot AI appraisals, read 10 October 2026
Eighteen assets, one third-party tool, one date. Published as read.
On 10 October 2026 we ran url.ventures assets through the AI appraisal tool in Dynadot's bulk screen and wrote down what it said. This page is that record. It is not a valuation by us, and it is not a price. It is one dated opinion from one outside tool, kept so that anyone can later check what the tool said on this day and how it moved.
| Asset | Dynadot AI estimate | Status shown | Note |
|---|---|---|---|
| globalweb.ai | $36,919 | Registered, listed on a marketplace | |
| freckles.ai | $26,864 | Registered | Same figure as the 2 Oct read. |
| breaths.ai | $25,540 | Registered | |
| saggy.ai | $22,811 | Registered | |
| kebabs.ai | $16,587 | Registered, listed on a marketplace | |
| compilations.ai | $14,983 | Registered | |
| aipatents.ai | $10,013 | Registered | |
| aicredit.ai | $7,814 | Registered, listed on a marketplace | |
| qb1.ai | $5,519 | Registered, listed on a marketplace | Same figure as the 2 Oct read. |
| mortgagevirtual.com | $5,320 | Registered, listed as a closeout | |
| extraco.ai | $4,711 | Registered | |
| nonbank.ai | $4,231 | Registered | |
| domainregistrar.ai | $3,440 | Registered, listed on a marketplace | |
| tokenvault.ai | $3,397 | Registered | |
| domainprice.ai | $3,293 | Registered, listed on a marketplace | |
| everydaynews.ai | $2,360 | Registered | |
| subdomainregistration.com | $1,724 | Registered | |
| modernwildwest.com | $1,626 | Registered | |
| Eighteen assets | $197,152 | Sum of eighteen separate opinions. Not a portfolio value. | |
How to read this. Dynadot does not disclose how the tool reaches a figure, so we treat it as an undisclosed-method opinion and never average it with other sources. The same tool revised other figures down by 18 to 29 percent between June and August 2026, which is why we date every read. “Registered” and “listed on a marketplace” are the status Dynadot's screen showed beside each asset.
Two of the figures, freckles.ai and qb1.ai, match what the same tool returned on 2 October 2026. Other assets in the same screen read are in our internal record and not on this page, by editorial choice.
Files for machines: CSV and JSON. Fingerprint of the asset table (SHA-256 of the JSON assets list, sorted keys, no spaces):
d90963ae6e1639723b59e03715e75d27ee52e74f88ccbe4fce612ba30cb41584
This page is the permanent copy. Later reads go on new dated pages in the appraisal ledger; this one stays as published.